LG Optimus G Price:MSRP $550 USD | Minum @ $99.99.
The flagship LG Optimus G Feature Android 4.0, 4G LTE support, a 13-MP rear camera, a 1.3 MP front-facing camera, and 32GB external memory.
LG optimus G specification:
Network |
2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| Status | Released in Sep 2012. | |
Physical |
Dimensions | 131.9 x 68.9 x 8.5 mm |
| Weight | 145 g | |
Display |
Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
| Size | 768 x 1280 pixels, 4.7 inches (~318 ppi pixel density) | |
| Multitouch | Yes | |
| - LG Optimus G UI v3.0 | ||
Sound |
Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes *Dolby mobile sound enhancement | |
Memory |
Card slot | microSD, up to 32 GB |
| Internal | 2 GB RAM | |
Data |
GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB (MHL) v2.0 | |
Camera |
Primary | 13 MP, auto focus, LED flash |
| Features | Auto focus, Face detection, Smile detection, Exposure control, ISO control, White balance, Multi shot, Digital zoom, Geo tagging, Panorama, Scenes, Effects |
|
| Video | Yes, 1080p@30fps, LED video light | |
| Secondary | Yes, 1.3 MP | |
Features |
OS | Android OS, v4.0.4 Ice Cream Sandwich |
| Chipset | Qualcomm MDM9615/APQ8064 | |
| CPU | Quad-core 1.5 GHz Krait | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5, Adobe Flash | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black LG Optimus g | |
| * Active noise cancellation with dedicated mic | ||
| * MicroSIM card support only | ||
| * SNS applications | ||
| * MP4/H.264/H.263/WMV/DviX player | ||
| * MP3/WMA/WAV/FLAC/eAAC+/AC3 player | ||
| * Photo viewer/editor | ||
| * Document viewer/editor | ||
| * Organizer | ||
| * Voice memo/dial/commands | ||
| * Predictive text input | ||
| Battery | Standard battery, Li-Ion 2100 mAh |



Thank you for the good writeup. It in reality was once a amusement account it. Glance complicated to far introduced agreeable from you! By the way, how could we keep in touch? cheers to see samsung blog
Pingback: Nokia Lumia 710 - Mobile Phones
Pingback: Nokia Lumia 900 - Mobile Phones
Pingback: HTC One S - Mobile Phones
Pingback: Samsung Galaxy Note 2 - Mobile Phones