Explore with s pen, Virtual guide, Samsung Galaxy Note has smartphone portability with the power of a full-sized tablet. The awesome 1.5GHz dual-core processor loads files, documents and images quickly, 5.3” Display. Samsung galaxy note at AT&T net work, more..
FEATURES |
OS | Android OS, v2.3 (Gingerbread) |
| Chipset | Qualcomm MSM8660 Snapdragon | |
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
Radio |
FM, Sterio, RDS, |
|
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Carbon Blue, Ceramic White | |
| * S Pen stylus | ||
| * Active noise cancellation with dedicated mic | ||
| * TV-out (via MHL A/V link) | ||
| * SNS integration | ||
| * MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| * MP3/WAV/eAAC+/AC3/FLAC player | ||
| * Organizer | ||
| * Image/video editor | ||
| * Document editor (Word, Excel, PowerPoint, PDF) | ||
| * Google Search, Maps, Gmail, | ||
| *YouTube, Calendar, Google Talk, Picasa integration | ||
| *- Voice memo/dial/commands | ||
| *- Predictive text input (Swype) | ||
Network |
2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 | |
| Device smartphone of UMTS | ||
| Status | Available. Released 2012, January | |
Dimensions |
Dimensions | 146.8 x 83 x 9.7 mm |
| Weight | 178 g | |
| - Touch-sensitive controls | ||
Size |
Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UI | ||
Sound |
Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
Memory |
Card slot | microSD, up to 32GB |
| Internal | 16GB/32GB storage, 1 GB RAM | |
Data |
GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go | |
Camera |
Primary |
8 MP, 3264×2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p | |
| Secondary | Yes, 2 MP | |
Battery |
Standard battery, Li-Ion 2500 mAh | |
| Stand-by | Up to 252 h | |
| Talk time | 10 h |


Well I surely relished researching that. The following write-up available from anyone is incredibly realistic intended for appropriate organizing.
It’s appropriate time to make a few plans for the longer term and it’s time to be happy. I’ve learn this publish and if I could I desire to suggest you few attention-grabbing issues or advice. Perhaps you could write next articles regarding this article. I desire to read even more issues about it!
Helpful information. Lucky me I discovered your web site by chance, and I’m shocked why this accident did not happened in advance! I bookmarked it.
Nice post. I was checking constantly this blog and I’m impressed! Extremely useful info specifically the remaining part
I handle such information much. I was seeking this certain info for a long time. Thank you and good luck.
wonderful post, very informative. I wonder why the other experts of this sector don’t notice this. You should continue your writing. I am confident, you have a huge readers’ base already!